Namespace keda
Workloads
Deployment keda-admission-webhooks
Containers
Container keda-admission-webhooks
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 10m | greater than | 3m |
CPU Limit | 10m | greater than | 3m |
Memory Request | 192Mi | greater than | 23M |
Memory Limit | 192Mi | greater than | 23M |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 23M
limits:
cpu: 3m
memory: 23M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 10m | greater than | 2m |
CPU Limit | 10m | greater than | 3m |
Memory Request | 192Mi | greater than | 21M |
Memory Limit | 192Mi | greater than | 23M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 21M
limits:
cpu: 3m
memory: 23M
Deployment keda-operator
Containers
Container keda-operator
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 40m | greater than | 15m |
CPU Limit | 40m | greater than | 15m |
Memory Request | 320Mi | greater than | 159M |
Memory Limit | 320Mi | greater than | 159M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 159M
limits:
cpu: 15m
memory: 159M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 40m | greater than | 15m |
CPU Limit | 40m | greater than | 15m |
Memory Request | 320Mi | greater than | 129M |
Memory Limit | 320Mi | greater than | 160M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 129M
limits:
cpu: 15m
memory: 160M
Deployment keda-operator-metrics-apiserver
Containers
Container keda-operator-metrics-apiserver
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 20m | greater than | 15m |
CPU Limit | 150m | greater than | 15m |
Memory Request | 128Mi | greater than | 47M |
Memory Limit | 128Mi | greater than | 47M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 47M
limits:
cpu: 15m
memory: 47M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 20m | greater than | 10m |
CPU Limit | 150m | greater than | 15m |
Memory Request | 128Mi | greater than | 46M |
Memory Limit | 128Mi | greater than | 47M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 46M
limits:
cpu: 15m
memory: 47M