Namespace goldilocks
Workloads
Deployment goldilocks-controller
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 35m | less than | 45m |
CPU Limit | 35m | less than | 45m |
Memory Request | 512Mi | greater than | 223M |
Memory Limit | 512Mi | greater than | 223M |
YAML for Recommended Settings
resources:
requests:
cpu: 45m
memory: 223M
limits:
cpu: 45m
memory: 223M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 35m | less than | 40m |
CPU Limit | 35m | less than | 45m |
Memory Request | 512Mi | greater than | 201M |
Memory Limit | 512Mi | greater than | 225M |
YAML for Recommended Settings
resources:
requests:
cpu: 40m
memory: 201M
limits:
cpu: 45m
memory: 225M
Deployment goldilocks-dashboard
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 10m | greater than | 2m |
CPU Limit | 10m | greater than | 2m |
Memory Request | 256Mi | greater than | 13M |
Memory Limit | 256Mi | greater than | 13M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 13M
limits:
cpu: 2m
memory: 13M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 10m | greater than | 1m |
CPU Limit | 10m | greater than | 2m |
Memory Request | 256Mi | greater than | 11M |
Memory Limit | 256Mi | greater than | 14M |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 11M
limits:
cpu: 2m
memory: 14M