Namespace devops
Workloads
Deployment metabase
Containers
StatefulSet metabase-db-postgresql
Containers
Container postgresql
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 20m |
CPU Limit | 150m | greater than | 20m |
Memory Request | 128Mi | greater than | 30M |
Memory Limit | 192Mi | greater than | 30M |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 30M
limits:
cpu: 20m
memory: 30M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | 150m | greater than | 20m |
Memory Request | 128Mi | greater than | 30M |
Memory Limit | 192Mi | greater than | 31M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 30M
limits:
cpu: 20m
memory: 31M
StatefulSet sonarqube-postgresql
Containers
Container sonarqube-postgresql
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 8m |
CPU Limit | 2 | greater than | 8m |
Memory Request | 200Mi | less than | 661M |
Memory Limit | 2Gi | greater than | 661M |
YAML for Recommended Settings
resources:
requests:
cpu: 8m
memory: 661M
limits:
cpu: 8m
memory: 661M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 6m |
CPU Limit | 2 | greater than | 9m |
Memory Request | 200Mi | less than | 507M |
Memory Limit | 2Gi | greater than | 674M |
YAML for Recommended Settings
resources:
requests:
cpu: 6m
memory: 507M
limits:
cpu: 9m
memory: 674M
Deployment sonarqube-sonarqube
Containers
Container sonarqube
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 60m | greater than | 20m |
CPU Limit | 2 | greater than | 20m |
Memory Request | 4Gi | greater than | 2534M |
Memory Limit | 4Gi | greater than | 2534M |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 2534M
limits:
cpu: 20m
memory: 2534M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 60m | greater than | 9m |
CPU Limit | 2 | greater than | 35m |
Memory Request | 4Gi | greater than | 2488M |
Memory Limit | 4Gi | greater than | 2542M |
YAML for Recommended Settings
resources:
requests:
cpu: 9m
memory: 2488M
limits:
cpu: 35m
memory: 2542M
Deployment zype-cloud-cost-staging
Containers
Container zype-cloud-cost
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 200m | greater than | 25m |
CPU Limit | 2 | greater than | 25m |
Memory Request | 512Mi | greater than | 223M |
Memory Limit | 4Gi | greater than | 223M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 223M
limits:
cpu: 25m
memory: 223M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 200m | greater than | 20m |
CPU Limit | 2 | greater than | 25m |
Memory Request | 512Mi | greater than | 215M |
Memory Limit | 4Gi | greater than | 225M |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 215M
limits:
cpu: 25m
memory: 225M