Namespace cert-manager
Workloads
Deployment cert-manager
Containers
Container cert-manager-controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 25m | greater than | 3m |
CPU Limit | 200m | greater than | 3m |
Memory Request | 512Mi | greater than | 188M |
Memory Limit | 512Mi | greater than | 188M |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 188M
limits:
cpu: 3m
memory: 188M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 25m | greater than | 2m |
CPU Limit | 200m | greater than | 3m |
Memory Request | 512Mi | greater than | 172M |
Memory Limit | 512Mi | greater than | 189M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 172M
limits:
cpu: 3m
memory: 189M
Deployment cert-manager-cainjector
Containers
Container cert-manager-cainjector
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 12m | greater than | 4m |
CPU Limit | 100m | greater than | 4m |
Memory Request | 256Mi | greater than | 189M |
Memory Limit | 256Mi | greater than | 189M |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 189M
limits:
cpu: 4m
memory: 189M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 12m | greater than | 2m |
CPU Limit | 100m | greater than | 4m |
Memory Request | 256Mi | greater than | 167M |
Memory Limit | 256Mi | greater than | 193M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 167M
limits:
cpu: 4m
memory: 193M
Deployment cert-manager-webhook
Containers
Container cert-manager-webhook
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 12m | greater than | 2m |
CPU Limit | 200m | greater than | 2m |
Memory Request | 32Mi | greater than | 18M |
Memory Limit | 512Mi | greater than | 18M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 18M
limits:
cpu: 2m
memory: 18M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 12m | greater than | 1m |
CPU Limit | 200m | greater than | 2m |
Memory Request | 32Mi | greater than | 17M |
Memory Limit | 512Mi | greater than | 18M |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 17M
limits:
cpu: 2m
memory: 18M